Roster Fall 2008
- Details
- Category: Roster
- Published Date
- Written by DressedGurl
- Hits: 261
&
| Name | Position | Year |
| Doron Aloush | Wing | 3 |
| Lee Altman | Wing | 3 |
| Campbell Ashmore | Fullback | 1 |
| Mike Bannon | Lock | 2 |
| Allen Bebensee | Prop | 2 |
| Jon Bernstein | 8-Man | 1 |
| Wade Berreth | Wing | 2 |
| David Bethel | 8 | 2 |
| Sam Cook | Hooker | 4 |
| Austin Coon | Wing | 2 |
| Ollie Dedominicis | Flanker | 1 |
| David Fields | Fullback | 3 |
| Paul Fowler | Lock | 2 |
| Greg Fronda | Hooker | 4 |
| Greg Hayes | Inside Center | 4 |
| Logan Honeycutt | Loose Prop | 4 |
| Joey Ingham | Flanker | 2 |
| Rob James | Flyhalf | 3 |
| Ryan Kane | Flanker | 1 |
| Evan Kellinger | Flanker | 4 |
| Tom Laffay | Wing | 2 |
| Cullen Lea | Lock | 3 |
| Dan Markevich | Outside Center | 3 |
| Brendan McSherry | Flanker | 4 |
| Rupert Munro | Scrum Half | 1 |
| Ryan Murray | Flyhalf | 4 |
| Zack O'Brien | Wing | 1 |
| Bryan O'Kelly | Flanker | 1 |
| Tyler Pittman | Outside Center | 4 |
| Kyle Pudney | Fullback | 4 |
| Christopher Riley | Flanker | 1 |
| Matt Roth | Wing | 4 |
| Jeff Seidel | Scrum Half | 1 |
| Tim Shilstone | Wing | 1 |
| Chris Thomas | quot;center">Center | 1 |
| Gary Vegliante | Hooker | 4 |
| Matt West | Lock | 3 |
| George Woolstan | Prop | 1 |
| Kirk Wrenn | 8 | 4 |
Matrix Standings
West
| Team | G | W | L | Pts |
| CofC |
4 | 3 | 1 | 16 |
| App State |
3 | 3 | 0 | 15 |
| UNCC | 4 | 3 | 1 | 15 |
| Lander | 4 | 2 | 2 | 9 |
| Furman | 1 | 1 | 3 | 6 |
| Citadel | 4 | 0 | 4 | 0 |
East
| Team | G | W | L | Pts |
| UNCW | 3 | 3 | 0 | 15 |
| UNCG | 3 | 2 | 1 | 10 |
| Coastal |
4 | 2 | 2 | 10 |
| Elon |
3 | 1 | 2 | 5 |
| Duke |
3 | 1 | 2 | 4 |
| Guilford |
1 | 0 | 1 | 0 |
Links
For all your Rugby and Soccer Gear
Mt. Pleasant Family Health Group Come see Dr. Joe, a proud supporter of Cougar Rugby.







