Award Winners
- Details
- Category: Club Information
- Created on Friday, 12 March 2010 15:51
- Written by DressedGurl
- Hits: 1348
Spring 2011 Award Winners |
|
| Award | Recipient |
| Man of the Year: The Golden Cleats | Joey Ingham |
| Most Trys: The Sexy Dan Award | George Woolston (4) |
| Steve the Animal Award | JJ Garrell |
| Dick of the Year | Cullen Lea |
| The Jon Hansen Award | New Jersey (yep, the whole state) |
| Father Award | Jeremy "Penguin" Tindal |
| Most Improved | Hugo "Goku" Roller |
| Zulu Warrior | Ryan Koons |
Fall 2010 Award Winners |
|
| Award | Recipient |
| Man of the Year: The Golden Cleats | George "Big Dawg" Woolston |
| Most Trys: The Sexy Dan Award | Ryan Koons (3); Tate Smith (3) |
| Steve the Animal Award | Oliver Frank TJ Mackie |
| Dick of the Year | Ray Chappelle |
| The Jon Hansen Award | Vinny D. |
| Father Award | Jazzy Jeff |
| Most Improved | Dev Gill |
| Zulu Warrior | Andy Fraser |
Spring 2010 Award Winners |
|
| Award | Recipient |
| Man of the Year: The Golden Cleats | Ryan Murray |
| Most Trys: The Sexy Dan Award | Ryan Murray |
| Steve the Animal Award | Joey Ingham |
| Dick of the Year | Statch Bethel |
| The Jon Hansen Award | Lee Altman |
| Father Award | Mike O'Bannon |
| Most Improved | Not Awarded |
| Honorary Englishman | Not Awarded |
| Zulu Warrior | Coti Phillips |
Fall 2009 Award Winners |
|
| Award | Recipient |
| Man of the Year: The Golden Cleats | Ryan Murray |
| Most Trys: The Sexy Dan Award | Austin Coon (7) |
| Steve the Animal Award | Ollie Dedominicis |
| Dick of the Year | Jeff Seidel |
| The Jon Hansen Award | Doron Aloush |
| Father Award | Johnny Jagger |
| Most Improved | Tim Shilstone |
| Honorary Englishman | Not Awarded |
| Zulu Warrior | Jeremy Tindal |
Spring 2009 Award Winners |
|
| Award | Recipient |
| Man of the Year: The Golden Cleats | Joey Ingham |
| Most Trys: The Sexy Dan Award | Tyler Pittman (9) |
| Steve the Animal Award | Kirk Wrenn |
| Dick of the Year | Kirk Wrenn |
| The Jon Hansen Award | Jeff Seidel |
| Father Award | Not Awarded |
| Most Improved | Allen Tang |
| Honorary Englishman | Sam Cook |
| Zulu Warrior | Mike Bannon |
Fall 2008 Award Winners |
|
| Award | Recipient |
| Man of the Year: The Golden Cleats | Mike Bannon |
| Most Trys: The Sexy Dan Award | David Bethel (8) |
| Steve the Animal Award | Rupert Munro |
| Dick of the Year | Kirk Wrenn |
| The Jon Hansen Award | 19 Nassau St, Logan, Brendan, Kirk |
| Father Award | Brendan McSherry |
| Most Improved | Logan Honeycutt |
| Honorary Englishman | Logan Honeycutt |
Spring 2008 Award Winners |
|
| Award | Recipient |
| Man of the Year: The Golden Cleats | Todd Burnaford |
| Most Trys: The Sexy Dan Award | Ryan Murray |
| Steve the Animal Award | Tim Walsh |
| Dick of the Year | Brendan McSherry |
| The Jon Hansen Award | Kirk Wrenn |
| Father Award | David Bethel |
| Most Improved | Doron Aloush |
Matrix Standings
East
| Team | G | W | L | Pts |
| CofC |
4 | 4 | 0 | 18 |
| Coastal |
4 | 3 | 1 | 15 |
| Citadel | 4 | 1 | 3 | 5 |
| Armstrong | 4 | 1 | 3 | 5 |
| USC-C | 4 | 1 | 3 | N/A |
West
| Team | G | W | L | Pts |
| Furman | 4 | 3 | 1 | 16 |
| Lander | 4 | 4 | 0 | 19 |
| Jacksonville State | 3 | 0 | 3 | 0 |
| North Georgia | 2 | 0 | 2 | 0 |
| Georgia Tech-B | 4 | 2 | 2 | N/A |
News Update
Links
For all your Rugby and Soccer Gear
Mt. Pleasant Family Health Group Come see Dr. Joe, a proud supporter of Cougar Rugby.





