CLUB INFORMATION
Newsletter
Volume I: Issue I
Contact
Alumni Relations: Anything you need to know about the alumni.
Email Alumni: Click here to send a mass message to all the alumni.
Alumni Info: To update or add information about the alumni.
Alumni
Class of '08
| Name | Position | Location | Contact Info |
| Todd Burnaford: President | Inside Center | New Jersey | 732.547.3131 |
| Tim Walsh | Outside Center | New Jersey | 732.492.5161 |
Class of '07
| Name | Position | Location | Contact Info |
| Logan Burke | Back | Virginia | 443.797.9217 |
| Jace Frye | Wing | N/A | N/A |
| Dan Lacy: President | Wing | N/A | N/A |
| Philip Levi | Lock | San Fransisco | N/A |
| Matt McGurkin | N/A | Philidelphia | 215.500.5083 |
| Graig Nordon | N/A | Chicago | 845.216.4985 |
| Joe Scroggs: Vice President | 8 | San Fransisco | N/A |
| Illija Veljkovic | N/A | Serbia/Chicago | N/A |
| Brian Watson | N/A | N/A | N/A |
Class of '06
| Name | Position | Location | Contact Info |
| Brian Beatty | Hooker | Charleston | 843.345.1273 |
| Mike Cody | N/A | N/A | N/A |
| Jon Hanson: President | Flyhalf | D.C. | 703.867.6169 |
| Mike Honeycutt: Vice President | Lock | Chicago | 312.391.2020 |
| Chris McMullin | Scrumhalf | N/A | N/A |
| Andrew Muller | 8 | Raleigh | 919.827.3461 |
| Jeff Rice | N/A | Charleston | 404.229.4006 |
| John Surber | N/A | N/A | N/A |
| Chris Sigmund | Fullback | Charleston | 516.551.4033 |
Class of '05
| Name | Position | Location | Contact Info |
| Kevin Coco: President | Inside Center | Charleston | 864.270.3081 |
| Ben Kindem | N/A | N/A | N/A |
| Joe Mester | N/A | N/A | N/A |
| Daniel O'Harra | Outside Center | Charleston | 843.276.2966 |
| Trent Tinker | Wing | Charleston | 843.276.2966 |
| Steve the Animal | N/A | N/A | N/A |
Class of '04
| Name | Position | Location | Contact Info |
| Andy Evans: President | Prop | Charleston | 843.367.5552 |
| Mike Gellatly | N/A | Atlanta | 706.266.2934 |
Class of '03
| Name | Position | Location | Contact Info |
| Brad Burns: President, Founder | Prop | D.C. | N/A |
| John Etheridge | Flanker/Lock | N/A | 803.215.6926 |
| Dylan Howe | N/A | N/A | N/A |
| Greg Mills | N/A | N/A | N/A |
| Riley Mullen | N/A | N/A | N/A |

